Size Chart

  • Clothing
  • Shoes
  • Rings
  • Gloves
Universal XXS XS S M L XL XXL XXXL
Italy 36 38 40 42 44 46 48 50
UK 4 6 8 10 12 14 16 18
US 0 2 4 6 8 10 12 14
France 32 34 36 38 40 42 44 46
Japan 3 5 7 9 11 13 15 17
Denmark 30 32 34 36 38 40 42 44
Australia 4 6 8 10 12 14 16 18
Europe 30 32 34 36 38 40 42 44
Italy 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42
UK 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9
US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
France 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42 42.5 43
UK J J½ K K½ L L½ M  
US 4¾ 5 5¼ 5½ 5¾ 6 6¼  
Europe 10 10/11 11 12 12/13 13 14  
mm 48.7 49.3 50 50.6 51.2 51.9 52.5  
UK M½ N N½ O O½ P P½ Q
US 6½ 6¾ 7 7¼ 7½ 7¾ 8 8¼
Europe 14/15 15 15/16 16 17 17/18 18 18/19
mm 53.1 53.8 54.4 55.1 55.7 56.3 57 57.6
Universal XS S M L XL
General 6 6.5 7-7.5 8 8.5-9
  • Need help with sizing? Contact our stylists:
  • 1 (800) 707-9898 OR 1 (212) 729-0984
  • STYLIST@MODAOPERANDI.COM